-
Bus Services Affected by the Paya Lebar National Day Carnival 2026
04 Aug 2026 Read More
-
Bus Services to Call at New Bus Stop along Yishun Avenue 2
03 Aug 2026 Read More
-
Bus Services Affected by Road Closures for Road Resurfacing Works
31 Jul 2026 Read More
-
Service 11 Affected by National Day Parade 2026 and Preview 2
29 Jul 2026 Read More
-
Bus Services to Skip Bus Stop in Front of The Float @ Marina Bay
29 Jul 2026 Read More
-
Extension of Operational Hours for Train and Selected Bus Services on Eve of National Day
27 Jul 2026 Read More
-
Change in Boarding Berths for Services 7 and 196
23 Jul 2026 Read More
-
Change in Boarding Berths for Services 100, 101, 103, 158 and 315
20 Jul 2026 Read More
-
Bus Services Affected by Road Closure for Road Resurfacing Works
17 Jul 2026 Read More
-
Change in Boarding Berths for Services 14, 38, 87, 197 and 228
13 Jul 2026 Read More
-
Updated Bus Stop Distances
08 Jul 2026 Read More
-
Bus Services affected by National Education Shows and Preview for the National Day Parade 2026
08 Jul 2026 Read More
-
SBS Transit Opens Dedicated Staff Quarters for Bus Captains
29 Jun 2026 Read More
-
Bus Services Affected by Combined Rehearsals for the National Day Parade 2026
26 Jun 2026 Read More
-
Change in Boarding Berths For Services 83, 159, 163 and 371
22 Jun 2026 Read More
-
Services 30 And 201 To Skip Bus Stops Due To Jurong Region Line Works
17 Jun 2026 Read More
-
Introduction of Service 807C
15 Jun 2026 Read More
-
Service 860 to Skip Bus Stops due to Sree Maha Mariamman Temple Maha Kumbhabishegam 2026
15 Jun 2026 Read More
-
Starting Salaries of New Local Bus Captains to Increase by $450 from 2027 with Further Increases in Sign-on Bonuses
03 Jun 2026 Read More
-
Change in Boarding Berths for Services 30, 30e, 105, 109, 197, 222, 228, 317 and 506
29 May 2026 Read More
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
The NEL commenced service on 20 June 2003. The Sengkang LRT and Punggol LRT began operations on 18 January 2003 and 29 January 2005, respectively. The DTL stages 1, 2, and 3 opened on 22 December 2013, 27 December 2015, and 21 October 2017.
| Average Daily Ridership | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Jan | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 | 844,322 | 848,905 | 1,088,294 | 1,222,240 | 1,211,015 | 1,252,329 | |
| Feb | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 | 853,580 | 781,820 | 1,177,836 | 1,206,476 | 1,250,993 | 1,232,705 | |
| Mar | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 | 882,892 | 853,049 | 1,163,149 | 1,202,164 | 1,198,248 | 1,243,936 | |
| Apr | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 | 897,317 | 930,979 | 1,137,194 | 1,203,552 | 1,234,408 | 1,235,098 | |
| May | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 | 621,167 | 974,217 | 1,181,419 | 1,188,088 | 1,211,271 | 1,197,283 | |
| Jun | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 | 569,958 | 1,006,992 | 1,144,141 | 1,142,452 | 1,176,756 | 1,163,786 | |
| Jul | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 | 675,404 | 1,016,961 | 1,220,444 | 1,256,890 | 1,295,688 | ||
| Aug | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 | 685,256 | 1,067,320 | 1,240,419 | 1,251,136 | 1,284,745 | ||
| Sep | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 | 729,145 | 1,094,397 | 1,210,233 | 1,233,204 | 1,249,552 | ||
| Oct | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 | 640,011 | 1,084,738 | 1,212,765 | 1,237,326 | 1,264,819 | ||
| Nov | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 | 709,651 | 1,103,065 | 1,187,278 | 1,185,544 | 1,222,886 | ||
| Dec | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 | 819,753 | 1,081,885 | 1,111,992 | 1,129,634 | 1,151,282 | ||
